Home>Products>150x225x56 Bearing>150 mm x 225 mm x 56 mm NKE 23030-K-MB-W33+H3030 spherical roller bearings

150 mm x 225 mm x 56 mm NKE 23030-K-MB-W33+H3030 spherical roller bearings
How do I place 14.7 Calculation factor f0 an EMERGENCY order for a 150 mm x 225 mm x 56 mm NKE 23030-K-MB-W33+H3030 spherical roller bearings INA BRAINGS SALES JAPAN CO.,LTD. that I 150 mm x 225 mm x 56 mm want to pick up at a our store?
- NKE
23030-K-MB-W33+H3030
- 0.6 mm
- 14.7
- 58.5 kN
- 1.5 mm
- 65 mm
- 23 mm
- 74 mm
- 6.88 mm
-
INA BRAINGS SALES JAPAN CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
150 mm x 225 mm x 56 mm NKE 23030-K-MB-W33+H3030 spherical roller bearingsCode description
r0 max.: | 0.6 mm | Calculation factor f0: | 14.7 | Basic dynamic load rating C: | 58.5 kN |
r1,2 min.: | 1.5 mm | d: | 65 mm | B: | 23 mm |
da min.: | 74 mm | Ca max.: | 6.88 mm | Calculation factor kr: | 0.025 |
D: | 120 mm | Size (mm): | 150 mm x 225 mm x 56 mm |
150 mm x 225 mm x 56 mm NKE 23030-K-MB-W33+H3030 spherical roller bearingsProduct features
NKE 23030-K-MB-W33+H3030 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PE20 |
Dimensione (mm) | 20x55x31.5 |
Marchio | INA |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 55 |
Larghezza (mm) | 31,5 |
d | 20 mm |
D - 55 mm / DIN 620-2 | 55 mm / DIN 6202 |
U | 31,5 mm |
A | 16 mm |
B1 | 31 mm |
b | 1,35 mm / Tolerance: +0,3 |
C1 | 11,2 mm / Tolerance: +0,2 |
D1 - 52,6 mm / Tolleranza: -0,5 | 52,6 mm / Tolerance: 0,5 |
d3 max | 33 mm |
S1 | 23,5 mm |
m | 0,24 kg / Weight |
Cr | 13600 N / Dynamic load rating (radial) |
C0r | 6600 N / Static load rating (radial) |
- RAE20-NPP-B / Designation bearing | RAE20NPPB / Designation bearing |
Categoria | Insert Bearings Spherical OD |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.24 |
EAN | 4012802801910 |
Gruppo di prodotti | M06110 |
Profilo interno della gara | Narrow Inner Ring |
Profilo di gara esterno | Spherical |
Rilubrificabile | No |
Tipo di guarnizione | Double Lip Contact |
Metodo di montaggio | Eccentric Collar |
Elemento volvente | Ball Bearing |
Anello a scatto | Yes |
Descrizione lunga | 20MM Bore; Narrow Inner Ring; Ball Bearing; 31MM Length Thru Bore; 16MM Outer Race Width; 55MM Outside Diameter; Not Relubricatable; Double Lip Contact Seal; Eccentric Collar Mounting Method; Yes Snap |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Metric |
Categoria | Insert Bearings |
UNSPSC | 31171536 |
Codice tariffario armonizzato | 8482.10.50.00 |
Nome | Bearing |
Stringa di parole chiave | Insert |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | PE20 |
Peso / LBS | 0.529 |
Alesaggio | 0.787 Inch | 20 Millimeter |
Lunghezza foro passante | 1.22 Inch | 31 Millimeter |
Diametro esterno | 2.165 Inch | 55 Millimeter |
Larghezza esterna della corsa | 0.63 Inch | 16 Millimeter |
Contact Us

- INA BRAINGS SALES JAPAN CO.,LTD.
- AddressKikusuikujo, Shiraishi-ku, Sapporo-shi, Hokkaido
- Phone(Working Time)+81-11-829-882
- Fax
Related News
Are SKF bearings made in USA? |
Can I change wheel bearings myself? |
Can you shift from 4th to 1st? |
Product Categories
New Products
150 mm x 225 mm x 56 mm NTN NN3030KC0NAP4 cylindrical roller bearings
150 mm x 225 mm x 56 mm NSK 23030CDKE4 spherical roller bearings
150 mm x 225 mm x 56 mm Loyal NP3030 cylindrical roller bearings
150 mm x 225 mm x 56 mm KOYO 23030RHK spherical roller bearings
150 mm x 225 mm x 56 mm Loyal 23030 KCW33 spherical roller bearings