
- INA BRAINGS SALES JAPAN CO.,LTD.
- Provide high-quality stocks of 100x150x24 Bearing and 10x22x6 Bearing for the world, and provide detailed parameter query services.
Home>Products>100x150x24 Bearing>100 mm x 150 mm x 24 mm NSK 7020CTRSU angular contact ball bearings

100 mm x 150 mm x 24 mm NSK 7020CTRSU angular contact ball bearings
Online shopping 100 mm x 150 mm x 24 mm 100 mm x 150 mm x 24 mm NSK 7020CTRSU angular contact ball bearings from 9 Mis-alignment Angle (a deg.) a great selection at Store. ... 100x150x24 Bearing Accessories.
- NSK
7020CTRSU
- 35.0000
- 29.000
- 9
- sealed
- 104,000
- GE20ET-2RS
- 0.300
- 20
Details of100 mm x 150 mm x 24 mm NSK 7020CTRSU angular contact ball bearings
Outer Dia (D): | 35.0000 | Spherical Diameter (dk or Dk): | 29.000 | Mis-alignment Angle (a deg.): | 9 |
Bearing Type - single fracture: | sealed | Static Load Rating (Cor): | 104,000 | Bearing number: | GE20ET-2RS |
Max. housing corner radius, or 45 deg. chamfer (ch): | 0.300 | Bore Diameter (mm): | 20 | Brand: | AST |
Dynamic Load Rating (Cr): | 45,000 | Size (mm): | 100 mm x 150 mm x 24 mm |
100 mm x 150 mm x 24 mm NSK 7020CTRSU angular contact ball bearingsCross reference
7020CTRSUFoot Height H1 | 18.3 mm |
Dynamic Load Rating | 6400 lbf |
Total Length L | 166.7 mm |
Bolt Hole Length N1 | 24.6 mm |
Base to Center Height H | 47.62 mm |
Housing Style | Two-Bolt Pillow Bloc |
Bolt Hole Width N | 14.3 mm |
Center of Bearing from End S | 10.7 mm |
Dimension L1 | 55.6 mm |
Weight | 3.351 lb |
Frequently Asked Questions - NSK 7020CTRSU angular contact ball bearings
Frequently bought NSK 7020CTRSU angular contact ball bearings together | ||||||||
K | B | m | a | D | C | d | b | |
HK7020 | - | - | - | - | 78 mm | 20 mm | 70 | - |
HSS7020-E-T-P4S | - | 24 mm | 1,5 kg / Weight | 41 mm | 150 mm | 36 000 kN | 100 mm | - |
H7020C | - | - | - | - | 150 | - | 100 | - |
7020 ACD/P4AH1 | 0.5 mm | 24 mm | - | 41.3 mm | 150 mm | - | 100 mm | - |
7020 ACD/P4AL | - | 24 mm | - | 41.3 mm | 150 mm | - | 100 mm | 2.2 mm |
7020 ACE/P4AL | - | 24 mm | - | 41.4 mm | 150 mm | - | 100 mm | 2.2 mm |
7020 ATBP4 | - | - | - | - | 150 mm | 76,5 kN | 100 mm | - |
7020 B-UO | - | - | - | 128,9 mm | 150 mm | 99,4 kN | 100 mm | - |
7020CTRSU | - | 24 mm | - | 28,7 mm | 150 mm | 75,5 kN | 100 mm | - |
7020CTRSULP4Y | - | 0.945 Inch | 24 Millimeter | - | - | 5.906 Inch | 150 Millimeter | - | 3.937 Inch | 100 Millimeter | - |
Contact Us

- INA BRAINGS SALES JAPAN CO.,LTD.
- AddressKikusuikujo, Shiraishi-ku, Sapporo-shi, Hokkaido
- Phone(Working Time)+81-11-829-882
- Fax
Product Categories
New Products
100 mm x 150 mm x 24 mm CYSD 7020 angular contact ball bearings
100 mm x 150 mm x 24 mm KOYO 3NCHAC020CA angular contact ball bearings
100 mm x 150 mm x 24 mm NTN NJ1020 cylindrical roller bearings
100 mm x 150 mm x 24 mm NKE 6020-RSR deep groove ball bearings
100 mm x 150 mm x 24 mm NACHI 7020CDF angular contact ball bearings