Home>Products>10x22x6 Bearing>10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings
FAG HCS71900-C-T-P4S MODELS
Need a CAD or 3D Model?
10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings
10x22x6 Bearing
FAG HCS71900-C-T-P4S Bearing SPECIFICATIONS
Our highly-skilled 22213 Bearing Number and factory-trained 1.24 in Dimension KA service experts have the resources to help you with all your 10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings needs - including routine maintenance, major repairs, warranty 10 mm x 22 mm x 6 mm service, and 10x22x6 Bearing equipment inspections. INA BRAINGS SALES JAPAN CO.,LTD.
- FAG
HCS71900-C-T-P4S
- JP8010
- 2.030 mm
- 21400 N
- 107000 N
- 119.90 mm
- 86.11 mm
- 27700 N
- 3.8 mm
-
INA BRAINGS SALES JAPAN CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings Cross reference
- JP8010
- 2.030 mm
- 21400 N
- 107000 N
- 119.90 mm
- 86.11 mm
- 27700 N
- 3.8 mm
- 1.00 Kg
- 69.7
- JP8000
- 17.500 mm
- 24.000 mm
- 141000 N
- 2.3 mm
- 2.03 mm
- 0.109
- 88.90 mm
- 125 mm
- 1.33
FAG HCS71900-C-T-P4S Types of 10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings
Frequently bought 10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | a | C | D | C0 | d1 | D1 |
S71900 ACD/HCP4A | SKF | 10 mm | 6 mm | 6.8 mm | - | 22 mm | - | - | - |
S71900 ACD/P4A | SKF | 10 mm | 6 mm | 6.8 mm | - | 22 mm | - | - | - |
S71900 ACE/HCP4A | SKF | 10 mm | 6 mm | 7 mm | 1,95 kN | 22 mm | 0,78 kN | 14 mm | 17,9 mm |
S71900 ACE/P4A | SKF | 10 mm | 6 mm | 7 mm | 1,95 kN | 22 mm | 0,78 kN | 14 mm | 17,9 mm |
S71900 CD/HCP4A | SKF | 10 mm | 6 mm | 5.2 mm | - | 22 mm | - | - | - |
S71900 CD/P4A | SKF | 10 mm | 6 mm | 5.2 mm | - | 22 mm | - | - | - |
S71900 CE/HCP4A | SKF | 10 mm | 6 mm | 5 mm | 2,03 kN | 22 mm | 0,82 kN | 14 mm | 17,9 mm |
S71900 CE/P4A | SKF | 10 mm | 6 mm | 5 mm | 2,03 kN | 22 mm | 0,82 kN | 14 mm | 17,9 mm |
MLE71900CVDUJ74S | SNR | 10 mm | 12 mm | - | 12 mm | 22 mm | - | - | - |
MLE71900CVUJ74S | SNR | 10 mm | 6 mm | 5 mm | 6 mm | 22 mm | - | 13.6 mm | 18.25 mm |
MLE71900HVDUJ74S | SNR | 10 mm | 12 mm | - | 12 mm | 22 mm | - | - | - |
da - Cone Frontface Backing Diameter | 141.99 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 141000 lbf |
C - Cup Width | 49.213 mm |
Cup Part Number | 95925 |
B | 63.5 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 23200 lbf |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Cg - Geometry Factor | 0.132 |
a - Effective Center Location3 | -14 mm |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 53.8 |
Bearing Weight | 11.7 Kg |
db - Cone Backface Backing Diameter | 153.92 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 454 |
Cone Part Number | 95500 |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
C0 - Static Radial Rating | 209000 lbf |
K - Factor7 | 1.58 |
Da - Cup Frontface Backing Diameter | 217.90 mm |
10 mm x 22 mm x 6 mm NSK 6900DD deep groove ball bearings | Dimension S:3.0 in; Bearing Number:MSE407BR; Cr - Dynamic Load Rating:102063 lbf; Dimension V:7.5 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992032577; Support Type:Take-Up; Ca - Axial Load Rating:7014 lbf; Cor - Static Load Rating:133087 lbf; Dimension N:16.5 in; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Note:This product line wa; Dimension P:1.0 in; Dimension D:15.0 in; Dimension H:2.0 in; Dimension B:10.0 in; Bearing - Housing - Seal:MSE407BRHKPS; Dimension X:1.7 in; Dimension T:20.0 in; |
10 mm x 22 mm x 6 mm FAG HCB71900-E-2RSD-T-P4S angular contact ball bearings | da - Cone Frontface Backing Diameter:141.99 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C - Cup Width:49.213 mm; Cup Part Number:95925; B:63.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.132; a - Effective Center Location3:-14 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):53.8; Bearing Weight:11.7 Kg; db - Cone Backface Backing Diameter:153.92 mm; G1 - Heat Generation Factor (Roller-Raceway):454; Cone Part Number:95500; Ab - Cage-Cone Frontface Clearance:4.8 mm; R - Cone Backface To Clear Radius1:6.35 mm; C0 - Static Radial Rating:209000 lbf; K - Factor7:1.58; Da - Cup Frontface Backing Diameter:217.90 mm; |
10 mm x 22 mm x 6 mm NSK 6900L11ZZ1 deep groove ball bearings | Superseded Part:22328CJW33; D:300 mm; Cage Type:EJ; da - Inner Ring Backing Diameter:182.000 mm; e - ISO Factor3:0.33; Bearing Weight:33.6 Kg; Reference Thermal Speed Rating (Grease):1600; B - Outer Ring Width:102.000 mm; Design Unit:METRIC; Cg - Geometry Factor8:0.0914; B - Inner Ring Width:102 mm; C0 - Static Radial Rating:1670000 N; d:140 mm; Y0 - ISO Factor4:2.06; R - Inner Ring To Clear Radius1:3.0 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1450000 N; Y1 - ISO Factor5:3.06; UPC Code:087796027473; Reference Thermal Speed Rating (Oil)7:1800; Y2 - ISO Factor6:2.01; |
10 mm x 22 mm x 6 mm NACHI 6900NSE deep groove ball bearings | da - Cone Frontface Backing Diameter:141.99 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C - Cup Width:49.213 mm; Cup Part Number:95925; B:63.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.132; a - Effective Center Location3:-14 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):53.8; Bearing Weight:11.7 Kg; db - Cone Backface Backing Diameter:153.92 mm; G1 - Heat Generation Factor (Roller-Raceway):454; Cone Part Number:95500; Ab - Cage-Cone Frontface Clearance:4.8 mm; R - Cone Backface To Clear Radius1:6.35 mm; C0 - Static Radial Rating:209000 lbf; K - Factor7:1.58; Da - Cup Frontface Backing Diameter:217.90 mm; |
10 mm x 22 mm x 6 mm NSK 6900L11DD1 deep groove ball bearings | da - Cone Frontface Backing Diameter:141.99 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C - Cup Width:49.213 mm; Cup Part Number:95925; B:63.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.132; a - Effective Center Location3:-14 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):53.8; Bearing Weight:11.7 Kg; db - Cone Backface Backing Diameter:153.92 mm; G1 - Heat Generation Factor (Roller-Raceway):454; Cone Part Number:95500; Ab - Cage-Cone Frontface Clearance:4.8 mm; R - Cone Backface To Clear Radius1:6.35 mm; C0 - Static Radial Rating:209000 lbf; K - Factor7:1.58; Da - Cup Frontface Backing Diameter:217.90 mm; |
10 mm x 22 mm x 6 mm NACHI 6900ZE deep groove ball bearings | da (min):14 mm; d:12 mm; Dx (min):27.5 mm; Enclosure:Snap Ring Groove wit; Da (max):22 mm; Limiting Speed - Oil:36,000 rpm; Configuration:Single Row; Factor fo:14.5; D1 (max):22.8 mm; Weight:0.012 kg; Radial Clearance:0.011 to 0.025 mm; Fillet Radius/Chamfer:0.3 mm; D:24 mm; B:6 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:2,700 N; ra (max):0.3 mm; a (max):1.1 mm; Cy (max):1.5 mm; b (min):0.8 mm; |
10 mm x 22 mm x 6 mm Loyal 61900 deep groove ball bearings | da - Cone Frontface Backing Diameter:141.99 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C - Cup Width:49.213 mm; Cup Part Number:95925; B:63.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.132; a - Effective Center Location3:-14 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):53.8; Bearing Weight:11.7 Kg; db - Cone Backface Backing Diameter:153.92 mm; G1 - Heat Generation Factor (Roller-Raceway):454; Cone Part Number:95500; Ab - Cage-Cone Frontface Clearance:4.8 mm; R - Cone Backface To Clear Radius1:6.35 mm; C0 - Static Radial Rating:209000 lbf; K - Factor7:1.58; Da - Cup Frontface Backing Diameter:217.90 mm; |
10 mm x 22 mm x 6 mm NSK 6900L11-H-20 deep groove ball bearings | Cup Part Number:JP8010; R - Cone Backface To Clear Radius1:2.030 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:107000 N; Da - Cup Frontface Backing Diameter:119.90 mm; da - Cone Frontface Backing Diameter:86.11 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27700 N; Ab - Cage-Cone Frontface Clearance:3.8 mm; Bearing Weight:1.00 Kg; G1 - Heat Generation Factor (Roller-Raceway):69.7; Series:JP8000; C - Cup Width:17.500 mm; B:24.000 mm; C0 - Static Radial Rating:141000 N; a - Effective Center Location3:2.3 mm; r - Cup Backface To Clear Radius2:2.03 mm; Cg - Geometry Factor:0.109; db - Cone Backface Backing Diameter:88.90 mm; D:125 mm; Y - ISO Factor9:1.33; |
10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings Video
HCS71900-C-T-P4S-UL FAG • ABF Store
FAG HCS71900-C-T-P4S-UL Angular Contact Ball Bearing 10
FAG HCS71900-E-T-P4S bearing - heuristik-communication
FAG HCS71900-C-T-P4S bearing - Original Bearing Agent
10x22x6 FAG HCS71900-C-T-P4S bearing - bearings agent
Bearing HCS71900-C-T-P4S (FAG) | Size and Specification
FAG HCS71900-C-T-P4S INTERCHANGE
10x22x6 Bearing Part series HCS71900-C-T-P4S is a potential replacement for these common bearing part numbers:
HCS71900-C-T-P4S
HCS71900-C-T-P4S
HCS71900-C-T-P4S
HCS71900-C-T-P4S
HCS71900-C-T-P4S
HCS71900-C-T-P4S
HCS71900-C-T-P4S
HCS71900-C-T-P4S
Contact Us

- INA BRAINGS SALES JAPAN CO.,LTD.
- AddressKikusuikujo, Shiraishi-ku, Sapporo-shi, Hokkaido
- Phone(Working Time)+81-11-829-882
- Fax
FAG HCS71900-C-T-P4S Technical Articles
Are SKF bearings made in USA? |
Can I change wheel bearings myself? |
Can you shift from 4th to 1st? |
10x22x6 Bearing CATEGORIES
Customers Who Viewed FAG HCS71900-C-T-P4S Bearing Also Viewed
10 mm x 22 mm x 6 mm NSK 6900L11-H-20 deep groove ball bearings
10 mm x 22 mm x 6 mm NSK 6900L11ZZ1 deep groove ball bearings
10 mm x 22 mm x 6 mm NACHI 6900NSE deep groove ball bearings
10 mm x 22 mm x 6 mm NACHI 6900ZE deep groove ball bearings
10 mm x 22 mm x 6 mm NSK 6900DD deep groove ball bearings