Home>Products>10x22x6 Bearing>10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings
FAG B71900-C-2RSD-T-P4S MODELS
Need a CAD or 3D Model?
10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings
10x22x6 Bearing
FAG B71900-C-2RSD-T-P4S Bearing SPECIFICATIONS
10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings Deal is INA BRAINGS SALES JAPAN CO.,LTD. 10 mm x 22 mm x 6 mm your source Light Series Series Type for OEM 10x22x6 Bearing and accessories. We sell Genuine10x22x6 Bearing at discount prices.
- FAG
B71900-C-2RSD-T-P4S
- 94.00 mm
- 33.00 mm
- Two-Bolt Pillow Bloc
- 80 mm
- 21604 lbf
- 198.00 mm
- 327.00 mm
- UK218 - HE2318
-
INA BRAINGS SALES JAPAN CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings Cross reference
- 94.00 mm
- 33.00 mm
- Two-Bolt Pillow Bloc
- 80 mm
- 21604 lbf
- 198.00 mm
- 327.00 mm
- UK218 - HE2318
- 101.6 mm
- 3.386 in
- 49.5 mm
- 45.00 mm
- Adapter Sleeve Locki
- 27.00 mm
- HE2318
- 29.8 lb
- 262.00 mm
- 88.00 mm
- 16074 lbf
FAG B71900-C-2RSD-T-P4S Types of 10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings
Frequently bought 10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | a | C | D | C0 | d1 | D1 |
S71900 ACD/HCP4A | SKF | 10 mm | 6 mm | 6.8 mm | - | 22 mm | - | - | - |
S71900 ACD/P4A | SKF | 10 mm | 6 mm | 6.8 mm | - | 22 mm | - | - | - |
S71900 ACE/HCP4A | SKF | 10 mm | 6 mm | 7 mm | 1,95 kN | 22 mm | 0,78 kN | 14 mm | 17,9 mm |
S71900 ACE/P4A | SKF | 10 mm | 6 mm | 7 mm | 1,95 kN | 22 mm | 0,78 kN | 14 mm | 17,9 mm |
S71900 CD/HCP4A | SKF | 10 mm | 6 mm | 5.2 mm | - | 22 mm | - | - | - |
S71900 CD/P4A | SKF | 10 mm | 6 mm | 5.2 mm | - | 22 mm | - | - | - |
S71900 CE/HCP4A | SKF | 10 mm | 6 mm | 5 mm | 2,03 kN | 22 mm | 0,82 kN | 14 mm | 17,9 mm |
S71900 CE/P4A | SKF | 10 mm | 6 mm | 5 mm | 2,03 kN | 22 mm | 0,82 kN | 14 mm | 17,9 mm |
MLE71900CVDUJ74S | SNR | 10 mm | 12 mm | - | 12 mm | 22 mm | - | - | - |
MLE71900CVUJ74S | SNR | 10 mm | 6 mm | 5 mm | 6 mm | 22 mm | - | 13.6 mm | 18.25 mm |
MLE71900HVDUJ74S | SNR | 10 mm | 12 mm | - | 12 mm | 22 mm | - | - | - |
Cup Part Number | JP8010 |
R - Cone Backface To Clear Radius1 | 2.030 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 21400 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 107000 N |
Da - Cup Frontface Backing Diameter | 119.90 mm |
da - Cone Frontface Backing Diameter | 86.11 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 27700 N |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
Bearing Weight | 1.00 Kg |
G1 - Heat Generation Factor (Roller-Raceway) | 69.7 |
Series | JP8000 |
C - Cup Width | 17.500 mm |
B | 24.000 mm |
C0 - Static Radial Rating | 141000 N |
a - Effective Center Location3 | 2.3 mm |
r - Cup Backface To Clear Radius2 | 2.03 mm |
Cg - Geometry Factor | 0.109 |
db - Cone Backface Backing Diameter | 88.90 mm |
D | 125 mm |
Y - ISO Factor9 | 1.33 |
10 mm x 22 mm x 6 mm NSK 6900L11DD1 deep groove ball bearings | da - Cone Frontface Backing Diameter:141.99 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C - Cup Width:49.213 mm; Cup Part Number:95925; B:63.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.132; a - Effective Center Location3:-14 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):53.8; Bearing Weight:11.7 Kg; db - Cone Backface Backing Diameter:153.92 mm; G1 - Heat Generation Factor (Roller-Raceway):454; Cone Part Number:95500; Ab - Cage-Cone Frontface Clearance:4.8 mm; R - Cone Backface To Clear Radius1:6.35 mm; C0 - Static Radial Rating:209000 lbf; K - Factor7:1.58; Da - Cup Frontface Backing Diameter:217.90 mm; |
10 mm x 22 mm x 6 mm Loyal 61900 deep groove ball bearings | Dimension S:3.0 in; Bearing Number:MSE407BR; Cr - Dynamic Load Rating:102063 lbf; Dimension V:7.5 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992032577; Support Type:Take-Up; Ca - Axial Load Rating:7014 lbf; Cor - Static Load Rating:133087 lbf; Dimension N:16.5 in; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Note:This product line wa; Dimension P:1.0 in; Dimension D:15.0 in; Dimension H:2.0 in; Dimension B:10.0 in; Bearing - Housing - Seal:MSE407BRHKPS; Dimension X:1.7 in; Dimension T:20.0 in; |
10 mm x 22 mm x 6 mm NSK 6900L11-H-20 deep groove ball bearings | Dimension J:290 mm; Bearing Number:LSM80BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:242 mm; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:51931 lbf; Housing Width:5.4 in; Ca - Axial Load Rating:2787.59 lbf; Note:This product line wa; Bolt Size:2 x M20; Maximum Speed:2790 rpm; Cr - Dynamic Load Rating:42039 lbf; Shaft Size:80 mm; Dimension L:345 mm; Dimension H:112 mm; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Seal Type:Aluminium Triple Lab; Dimension M:100 mm; |
10 mm x 22 mm x 6 mm FAG HCB71900-E-2RSD-T-P4S angular contact ball bearings | Dimension H :7-1/16 in; Dimension L :24-3/4 in; Series Type:Light Series; Dimension H2:15.35 in; Bolt Size:4 x 1; Bearing Number:LSE514BX; Bearing Type:Split Cylindrical Ex; Seal Type:High Temperature Pac; Shaft Size:5.875 in; Dimension J1 :21-5/8 in; Note:This product line wa; Dimension M :6-3/4 in; Housing Width:6.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Cor - Static Load Rating:149356 lbf; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:103323 lbf; Maximum Speed:1450 rpm; |
10 mm x 22 mm x 6 mm NSK 6900L11ZZ1 deep groove ball bearings | Dimension S:3.0 in; Bearing Number:MSE407BR; Cr - Dynamic Load Rating:102063 lbf; Dimension V:7.5 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992032577; Support Type:Take-Up; Ca - Axial Load Rating:7014 lbf; Cor - Static Load Rating:133087 lbf; Dimension N:16.5 in; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Note:This product line wa; Dimension P:1.0 in; Dimension D:15.0 in; Dimension H:2.0 in; Dimension B:10.0 in; Bearing - Housing - Seal:MSE407BRHKPS; Dimension X:1.7 in; Dimension T:20.0 in; |
10 mm x 22 mm x 6 mm NSK 6900DD deep groove ball bearings | Cup Part Number:JP8010; R - Cone Backface To Clear Radius1:2.030 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:107000 N; Da - Cup Frontface Backing Diameter:119.90 mm; da - Cone Frontface Backing Diameter:86.11 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27700 N; Ab - Cage-Cone Frontface Clearance:3.8 mm; Bearing Weight:1.00 Kg; G1 - Heat Generation Factor (Roller-Raceway):69.7; Series:JP8000; C - Cup Width:17.500 mm; B:24.000 mm; C0 - Static Radial Rating:141000 N; a - Effective Center Location3:2.3 mm; r - Cup Backface To Clear Radius2:2.03 mm; Cg - Geometry Factor:0.109; db - Cone Backface Backing Diameter:88.90 mm; D:125 mm; Y - ISO Factor9:1.33; |
10 mm x 22 mm x 6 mm NACHI 6900ZE deep groove ball bearings | Dimension L1:94.00 mm; Foot Height H1:33.00 mm; Housing Style:Two-Bolt Pillow Bloc; Shaft Size d:80 mm; Dynamic Load Rating:21604 lbf; Total Height H2:198.00 mm; Total Length L:327.00 mm; Bearing Unit - Adapter Sleeve:UK218 - HE2318; Base to Center Height H:101.6 mm; Dimension B1:3.386 in; Center of Bearing from End Y:49.5 mm; Bolt Hole Length N1:45.00 mm; Locking Style:Adapter Sleeve Locki; Bolt Hole Size N:27.00 mm; Adapter Sleeve Number1:HE2318; Weight:29.8 lb; Bolt Hole Spacing J:262.00 mm; Housing Width A:88.00 mm; Static Load Rating:16074 lbf; |
10 mm x 22 mm x 6 mm NACHI 6900NSE deep groove ball bearings | Dimension L1:94.00 mm; Foot Height H1:33.00 mm; Housing Style:Two-Bolt Pillow Bloc; Shaft Size d:80 mm; Dynamic Load Rating:21604 lbf; Total Height H2:198.00 mm; Total Length L:327.00 mm; Bearing Unit - Adapter Sleeve:UK218 - HE2318; Base to Center Height H:101.6 mm; Dimension B1:3.386 in; Center of Bearing from End Y:49.5 mm; Bolt Hole Length N1:45.00 mm; Locking Style:Adapter Sleeve Locki; Bolt Hole Size N:27.00 mm; Adapter Sleeve Number1:HE2318; Weight:29.8 lb; Bolt Hole Spacing J:262.00 mm; Housing Width A:88.00 mm; Static Load Rating:16074 lbf; |
10 mm x 22 mm x 6 mm FAG B71900-C-2RSD-T-P4S angular contact ball bearings Video
FAG B71900-C-2RSD-T-P4S bearing - SKF bearing logo
FAG B71900-E-2RSD-T-P4S spindle bearings | 10x22x6mm
FAG B71900-C-2RSD-T-P4S spindle bearings | 10x22x6mm
Spindle bearings - B71900-E-2RSD-T-P4S - medias - Schaeffler
B71900-C-2RSD-T-P4S-U FAG • ABF Store
B71900-C-2RSD-T-P4S-D FAG • ABF Store
FAG B71900-C-2RSD-T-P4S INTERCHANGE
10x22x6 Bearing Part series B71900-C-2RSD-T-P4S is a potential replacement for these common bearing part numbers:
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
B71900-C-2RSD-T-P4S
Contact Us

- INA BRAINGS SALES JAPAN CO.,LTD.
- AddressKikusuikujo, Shiraishi-ku, Sapporo-shi, Hokkaido
- Phone(Working Time)+81-11-829-882
- Fax
FAG B71900-C-2RSD-T-P4S Technical Articles
Are SKF bearings made in USA? |
Can I change wheel bearings myself? |
Can you shift from 4th to 1st? |
10x22x6 Bearing CATEGORIES
Customers Who Viewed FAG B71900-C-2RSD-T-P4S Bearing Also Viewed
10 mm x 22 mm x 6 mm NSK 6900L11-H-20 deep groove ball bearings
10 mm x 22 mm x 6 mm NSK 6900L11ZZ1 deep groove ball bearings
10 mm x 22 mm x 6 mm NACHI 6900NSE deep groove ball bearings
10 mm x 22 mm x 6 mm NACHI 6900ZE deep groove ball bearings
10 mm x 22 mm x 6 mm NSK 6900DD deep groove ball bearings